mmakabanner


2008 Season Standings
 
 
 
  Player Wins Picks Win % Bonus Profit Bets Won Win % Spent Avg UD % Fav %
Sort   (+) (-) (+) (-) (+) (-) (+) (-) (+) (-) (+) (-) (+) (-) (+) (-) (+) (-) (+) (-) (+) (-) (+) (-)
1 Big Damn Jay 99 148 66.89% $1700 $1235 45 26 57.77% $30099 $669 24.44% 75.55%
2 Mr Evil Genius 96 148 64.86% $1760 $-267 19 8 42.10% $12553 $661 68.42% 31.57%
3 Marc-Andre 92 148 62.16% $1405 $-3576 40 23 57.50% $12607 $315 20.00% 80.00%
4 Tom the Barbarionkey Rees 89 139 64.02% $1370 $-2834 11 3 27.27% $13242 $1204 72.72% 27.27%
5 Jason Rogowsky 86 130 66.15% $1390 $3014 28 18 64.28% $13000 $464 28.57% 71.42%
6 TraceyK 85 146 58.21% $1330 $6290 29 21 72.41% $22000 $759 10.34% 89.65%
7 Rob Langin 85 141 60.28% $1280 $-294 128 79 61.71% $28040 $219 22.65% 77.34%
8 King Me Schwark 82 148 55.40% $1220 $-3104 28 11 39.28% $10648 $380 57.14% 42.85%
9 Godzillabill 80 138 57.97% $720 $-1210 65 40 61.53% $23650 $364 18.46% 81.53%
10 Transcona CN Yard Bad Boy 75 129 58.13% $1755 $-1117 32 15 46.87% $11025 $345 75.00% 25.00%
11 Chris Croy 74 130 56.92% $1180 $-5845 30 15 50.00% $30403 $1013 40.00% 60.00%
12 Andrew Stewart 72 118 61.01% $1620 $3389 10 5 50.00% $10070 $1007 70.00% 30.00%
13 Rolf Klatt 67 95 70.52% $1340 $7551 81 59 72.83% $31624 $390 18.51% 81.48%
14 Chris Allen 67 109 61.46% $925 $-1035 12 4 33.33% $5300 $442 91.66% 8.33%
15 John Kerns 65 101 64.35% $1225 $-44 36 22 61.11% $26036 $723 30.55% 69.44%
16 Dave Lalande 65 120 54.16% $575 $-2250 26 13 50.00% $12035 $463 46.15% 53.84%
17 David Stadler 64 104 61.53% $1635 $4939 96 58 60.41% $9985 $104 19.79% 80.20%
18 The Decimator 64 119 53.78% $425 $15001 22 13 59.09% $12893 $586 31.81% 68.18%
19 tapout guy 62 103 60.19% $1165 $15708 45 33 73.33% $64490 $1433 28.88% 71.11%
20 Ty Bouchard 62 109 56.88% $1090 $-1256 17 4 23.52% $17600 $1035 88.23% 11.76%
21 Russell Latner 61 88 69.31% $1510 $3179 20 11 55.00% $10625 $531 75.00% 25.00%
22 Jay Rodgers 60 98 61.22% $1290 $3198 25 19 76.00% $14681 $587 12.00% 84.00%
23 Ryan Driedger 58 91 63.73% $0 $2470 10 8 80.00% $15800 $1580 10.00% 80.00%
24 John Cooper 57 106 53.77% $1345 $10976 32 15 46.87% $36735 $1148 50.00% 50.00%
25 Melissa Mestrovic 55 101 54.45% $1245 $-5355 19 7 36.84% $19588 $1031 84.21% 15.78%
26 Glen DeCarle 55 100 55.00% $1095 $1643 41 28 68.29% $11450 $279 29.26% 70.73%
27 Pipes 55 109 50.45% $910 $-4646 16 10 62.50% $18192 $1137 37.50% 62.50%
28 The Highlander 54 110 49.09% $1085 $4530 7 3 42.85% $10717 $1531 71.42% 28.57%
29 Mike Morfoot 53 89 59.55% $1145 $235 27 18 66.66% $8424 $312 33.33% 66.66%
30 George Carlos 53 88 60.22% $1045 $-355 58 34 58.62% $21935 $378 20.68% 79.31%
31 Jeff Crassweller 53 90 58.88% $945 $-3205 22 5 22.72% $7336 $333 86.36% 13.63%
32 The Torpedo 53 76 69.73% $920 $6978 4 4 100.00% $15260 $3815 50.00% 50.00%
33 Shawn Chamberlain 53 80 66.25% $885 $670 45 28 62.22% $10650 $237 37.77% 62.22%
34 Gareth Schultz 52 94 55.31% $620 $-2002 48 22 45.83% $9550 $199 50.00% 50.00%
35 Norb Klatt 51 88 57.95% $1130 $-119 23 14 60.86% $9250 $402 8.69% 91.30%
36 Josh Krongold 49 96 51.04% $1205 $-75 8 4 50.00% $4325 $541 62.50% 37.50%
37 Derek Pearson 49 81 60.49% $1125 $2213 15 10 66.66% $13560 $904 6.66% 93.33%
38 Dave DeCarle 49 86 56.97% $865 $-150 85 50 58.82% $13881 $163 30.58% 69.41%
39 Thomas Standley 49 69 71.01% $755 $1779 10 9 90.00% $6621 $662 0.00% 100.00%
40 Sandy Wollmann 49 91 53.84% $660 $-3168 56 16 28.57% $13790 $246 87.50% 12.50%
[Prev]   1   2   3   4   5   6   [Next]
Wins = Total Correct Fight Predictions Picks = Total Selections
Win % = Wins divided by Picks Money Won = Total Profit from Bets
Bets = Total Bets Bets Won = Total Number of Correct Bets
Win % = Bets Won divided by Bets Spent = Total amount of money spent on Betting
Avg Bet = Average Bet Amount UD Bets = Number of Underdogs Bet on
Fav Bets = Number of Favorites Bet on UD % = Percentage of Underdogs Bet on
Fav % = Percentage of Favorites Bet on Bonus = Total money gained from select correct Stop Types and Rounds