| Rules |
| 1. | For each event, you are presented with $500.00 of “play money”. Players are to select a Winner for each fight and if desired, a monetary bet. Money is carried over to next events, so it is up to you should you wish to bet it all, bet some of it, or save it all for the next event. All transactions are rounded to the nearest dollar. You also have the option to select how the fight will be won and in what round. For each correct answer you will net $25.00 of "play money". You will not lose money on the stop types and round predictions as it is all bonus money. |
|---|---|
| 2. | Predictions and bets will be tabulated and your record will be available for all to see. Applicable titles will be applied based on performance in regards to betting and fight prediction accuracy. |
| 3. | All bets and predictions are currently submitted through a web based form with an SQL back-end. That information is kept private until after the event in which the results will be posted. |
| 4. | Betting odds will based on the real world odds to the best of availability. Otherwise our fight experts will be setting them. How do the odds work you ask? Some examples would be, if the fighter has +150 odds, that would make him the underdog. For every $100 you bet, you win $150 if that fighter wins. If a fighter is listed at -150, he is considered the favourite to win, and you would need to bet $150 to win $100. If that is too confusing for you, use the Bet Calculator on the Place Bets page to figure out your potential winnings. |
| 5. | Fight cards have been known to change, so it is up to the player to check for updates as we will make every effort to keep the cards accurate. If a fight has changed, please resubmit your prediction/bet and we will make the noted change. Any bets made on fighters who were removed from the card, will be refunded. |
| 6. | Standings and statistics will follow a season/career model. Seasons will end on December 31st and money/predictions will be reset although your career stats will continue to accumulate. Awards based on seasonal performance will be presented at the end of the year. Event statistics are also available for player, figher, and betting breakdowns. |
| 7. | We are currently only sending prizes to players within North America however, players outside that region are still welcome and encouraged to play. |
8. | We will typically try and send out an email reminder a week before the event. So make sure you sign up with a valid email address. |
| 9. | All fight results are decided at the time of the event. If a fight is later ruled No Contest, no change will be made to any bets or predictions. |
| Feedback Contact The Admins | |
| FAQ |
|---|
| Question: | Can I pick fighters to Win if I do not want to bet on them? |
|---|---|
| Answer: | Yes. |
| Question: | How do I win an event? |
| Answer: | The first thing looked at are Fight Prediction Wins then Bonus Money Collected then Money Won. |
| Question: | What if I lose all my money on the first Event? |
| Answer: | Don't worry, you will get another 500 paid to your player once the event is over. Your friends may laugh at you though. |
| Question: | When are the event results posted and standings updated? |
| Answer: | Typically an hour after the event has ended. |
| Question: | I forgot my password, how can I get it back? |
| Answer: | Click the forgot password link in the login bar and a new password will be sent to your email. |
| Question: | How do I change my Display Name? |
| Answer: | Click the Edit Profile link on the Profile/Betting History Page, and change the Display Name field to whatever you want. Please keep it appropriate or it will be changed for you. |
| Question: | Can I change my prediction for a fight? |
| Answer: | Yes, you can change it as much as you want up until the start of the event. |
| Question: | Can I change my bet on a fighter? |
| Answer: | No, a bet made is a bet played so be careful. |
| Question: | My profile shows that I am a certain belt color. How does that work? |
| Answer: | Belt color ranks are based on Career Fight Prediction Wins. You start off as a White Belt obviously and after 15 correct fight predictions you are awarded your Yellow Belt. 30 Wins will net you an Orange Belt, 50 wins a Green Belt, and so on. |
| Question: | Why do I receive a message stating that betting is closed when the event doesn't start for another few hours? |
| Answer: | The Preliminary bouts actually start about 2 hours before it is shown on TV. This is done to thwart cheating. |
| UFC 87: Seek & Destroy Top 10 Players | ||
Correct Predictions | ||
| 1 | Craig Penniston | 10-0 |
| 2 | Big Damn Jay | 9-1 |
| 3 | Cory Yuzak | 9-1 |
| 4 | Rolf Klatt | 8-2 |
| 5 | Thomas Standley | 8-2 |
| 6 | dj1706 | 8-2 |
| 7 | Sully | 8-2 |
| 8 | jodybanman | 8-2 |
| 9 | Jeff Crassweller | 8-2 |
| 10 | gypsysoulFC | 8-2 |
Money Won | ||
| 1 | Marshes | $4706 |
| 2 | Jason Hearle | $2650 |
| 3 | John Cooper | $2477 |
| 4 | Big Damn Jay | $2346 |
| 5 | Andrew Stewart | $2169 |
| 6 | Derek Pearson | $2079 |
| 7 | Mark Rootsaert | $2020 |
| 8 | tapout guy | $1711 |
| 9 | Rolf Klatt | $1493 |
| 10 | Ryan Driedger | $1429 |
| 2008 Season Top 10 Players | ||
Correct Predictions | ||
| 1 | Big Damn Jay | 99-49 |
| 2 | Mr Evil Genius | 96-52 |
| 3 | Marc-Andre | 92-56 |
| 4 | Tom the Barbarionkey Rees | 89-50 |
| 5 | Jason Rogowsky | 86-44 |
| 6 | TraceyK | 85-61 |
| 7 | Rob Langin | 85-56 |
| 8 | King Me Schwark | 82-66 |
| 9 | Godzillabill | 80-58 |
| 10 | Transcona CN Yard Bad Boy | 75-54 |
Money Won | ||
| 1 | tapout guy | $15708 |
| 2 | The Decimator | $15001 |
| 3 | Marshes | $12922 |
| 4 | John Cooper | $10976 |
| 5 | Andrew Wardell | $9368 |
| 6 | Rolf Klatt | $7551 |
| 7 | The Torpedo | $6978 |
| 8 | TraceyK | $6290 |
| 9 | Pete Holowchuk | $5919 |
| 10 | Jason Hearle | $5692 |
| Newest Members | |
| amazingjakk | US |
| geraldthesloth | america |
| NinjaPreto | Canada |
| Eric VanDamme | Canada |
| Barker | Canada |
| Brettzky710 | Canada |
| doc_who_7 | USA |
| winslice | Canada |
| jimmydean | Canada |
| kiki | Canada |
| KaydenButch | Canada |
| groverhawk | USA |
| pollo | USA |
| Tlightsout! | Canada |
| Tapout | Canada |
| Ty Anderson | Canada |
| Cedersin | Mexico |
| rocky | Canada |
| Murman | Canada |
| traficanti | Canada |